Table of contents:
2024 Author: Malcolm Clapton | [email protected]. Last modified: 2023-12-17 03:44
We understand all the variety of Apple computers and choose the perfect option for specific tasks.
MacBook Air
Who is it for: for those who value mobility and autonomy.
The most affordable and compact laptop in Apple's lineup. Due to its minimal weight, it is convenient to take it on trips or business trips to work from anywhere and in any situation.
The MacBook Air is designed for those who lack the power of an iPad but don't need the powerful performance of a MacBook Pro. The Retina display with True Tone technology does an excellent job of displaying any content, and the power of the filling after switching to M1 chips is enough not only for surfing the Internet and working with office applications, but also for more complex tasks.
Specifications
Display | IPS LCD, 13.3 inches, 2,560 x 1,600 pixels, 227 ppi, wide color gamut (P3), brightness 400 cd / m² | IPS LCD, 13.3 inches, 2,560 x 1,600 pixels, 227 ppi, wide color gamut (P3), brightness 400 cd / m² |
Dimensions (edit) | 30, 41 × 21, 24 × 0, 41 cm | 30, 41 × 21, 24 × 0, 41 cm |
The weight | 1.29 kg | 1.29 kg |
CPU | 8-core Apple M1 up to 3.2 GHz with 16-core Neural Engine | 8-core Apple M1 up to 3.2 GHz with 16-core Neural Engine |
Memory | 8 GB (LPDDR4X) | 8 GB (LPDDR4X) |
Storage device | 256 GB (SSD PCIe) | 512 GB (SSD PCIe) |
GPU | 7-core built-in | 8-core embedded |
Video support | One external monitor up to 6K resolution | One external monitor up to 6K resolution |
Connectors | Two USB-C with Thunderbolt 3 and USB 4 support, 3.5 mm audio jack | Two USB-C with Thunderbolt 3 and USB 4 support, 3.5 mm audio jack |
Camera | FaceTime HD 720p | FaceTime HD 720p |
Audio | Stereo speakers, three microphones | Stereo speakers, three microphones |
Touch ID | There is | There is |
Keyboard and trackpad | Magic Keyboard, Force Touch trackpad | Magic Keyboard, Force Touch trackpad |
Wireless connection | Wi-Fi 802.11ax, Bluetooth 5.0 | Wi-Fi 802.11ax, Bluetooth 5.0 |
Autonomy | Up to 18 hours | Up to 18 hours |
Colour | Gold, space gray, silver | Gold, space gray, silver |
Price | 99,990 rubles | 124,990 rubles |
MacBook Pro
Who is it for: everyone who is interested in versatility and performance headroom.
The MacBook Pro family has six configurations, but even the simplest of them is a professional tool that will handle any task and will be relevant for several years.
These are the most powerful laptops that Apple makes. MacBook Pro has modern processors, fast memory, and Retina displays with wide color gamut and True Tone support. The 13-inch models have a choice of Apple and Intel processors, while the 16-inch models are still equipped with Intel chips.
Specifications
MacBook Pro 13 M1 | MacBook Pro 13 M1 | MacBook Pro 13 Intel | MacBook Pro 13 Intel | MacBook Pro 16 Intel | MacBook Pro 16 Intel | |
Display | IPS LCD, 13.3 inches, 2,560 x 1,600 pixels, 227 ppi, wide color gamut (P3), brightness 500 cd / m² | IPS LCD, 13.3 inches, 2,560 x 1,600 pixels, 227 ppi, wide color gamut (P3), brightness 500 cd / m² | IPS LCD, 13.3 inches, 2,560 x 1,600 pixels, 227 ppi, wide color gamut (P3), brightness 500 cd / m² | IPS LCD, 13.3 inches, 2,560 x 1,600 pixels, 227 ppi, wide color gamut (P3), brightness 500 cd / m² | IPS LCD, 16 inches, 3,072 × 1,920 pixels, 226 ppi, wide color gamut (P3), True Tone, brightness 500 cd / m² | IPS LCD, 16 inches, 3,072 × 1,920 pixels, 226 ppi, Wide Color Gamut (P3), True Tone, brightness 500 cd / m² |
Dimensions (edit) | 30, 41 × 21, 24 × 1, 56 cm | 30, 41 × 21, 24 × 1, 56 cm | 30, 41 × 21, 24 × 1, 56 cm | 30, 41 × 21, 24 × 1, 56 cm | 35, 79 × 24, 59 × 1.62 cm | 35, 79 × 24, 59 × 1.62 cm |
The weight | 1.4 kg | 1.4 kg | 1.4 kg | 1.4 kg | 2.0 kg | 2.0 kg |
CPU | 8-core Apple M1 up to 3.2 GHz with 16-core Neural Engine | 8-core Apple M1 up to 3.2 GHz with 16-core Neural Engine | 10th Gen Intel Core i5 2.0 GHz Quad Core (Turbo Boost up to 3.8 GHz) | 10th Gen Intel Core i5 2.0 GHz Quad-Core (Turbo Boost up to 3.8 GHz) | 9th Gen Intel Core i7 6-Core 2.6GHz (Turbo Boost up to 4.5GHz) | 9th Gen 8-Core Intel Core i9 2.3GHz (Turbo Boost up to 4.8GHz) |
Memory | 8 GB (LPDDR4X) | 8 GB (LPDDR4X) | 16 GB (LPDDR4X 3 733 MHz) | 16 GB (LPDDR4X 3 733 MHz) | 16 GB (LPDDR4 2 666 MHz) | 16 GB (LPDDR4 2 666 MHz) |
Storage device | 256 GB (SSD PCIe) | 512 GB (SSD) | 512 GB (SSD) | 1 TB (SSD) | 512 GB (SSD) | 1 TB (SSD) |
GPU | 8-core embedded | 8-core embedded | Intel Iris Plus Graphics | Intel Iris Plus Graphics | AMD Radeon Pro 5 300M 4GB and Intel UHD Graphics 630 | AMD Radeon Pro 5 500M 4GB and Intel UHD Graphics 630 |
Video support | One external monitor up to 6K resolution | One external monitor up to 6K resolution | One external 6K monitor or two 4K displays | One external 6K monitor or two 4K displays | Two external 6K monitors or four 4K monitors | Two external 6K monitors or four 4K monitors |
Connectors | Two USB-C with Thunderbolt 3 and USB 4 support, 3.5 mm audio jack | Two USB-C with Thunderbolt 3 and USB 4 support, 3.5 mm audio jack | Four USB-C with Thunderbolt 3 and USB 3.1 support, 3.5 mm audio jack | Four USB-C with Thunderbolt 3 and USB 3.1 support, 3.5 mm audio jack | Four USB-C with Thunderbolt 3 and USB 3.1 support, 3.5 mm audio jack | Four USB-C with Thunderbolt 3 and USB 3.1 support, 3.5 mm audio jack |
Camera | FaceTime HD 720p | FaceTime HD 720p | FaceTime HD 720p | FaceTime HD 720p | FaceTime HD 720p | FaceTime HD 720p |
Audio | High dynamic range stereo speakers, three studio-quality microphones | High dynamic range stereo speakers, three studio-quality microphones | High dynamic range stereo speakers, three studio-quality microphones | High dynamic range stereo speakers, three studio-quality microphones | Hi-Fi surround stereo sound, Dolby Atmos, 6 speakers, three studio-quality microphones | Hi-Fi surround stereo sound, Dolby Atmos, 6 speakers, three studio-quality microphones |
Touch ID and Touch Bar | There is | There is | There is | There is | There is | There is |
Keyboard and trackpad | Magic Keyboard, Force Touch trackpad | Magic Keyboard, Force Touch trackpad | Magic Keyboard, Force Touch trackpad | Magic Keyboard, Force Touch trackpad | Magic Keyboard, Force Touch trackpad | Magic Keyboard, Force Touch trackpad |
Wireless connection | Wi-Fi 802.11ax, Bluetooth 5.0 | Wi-Fi 802.11ax, Bluetooth 5.0 | Wi-Fi 802.11ac, Bluetooth 5.0 | Wi-Fi 802.11ac, Bluetooth 5.0 | Wi-Fi 802.11ac, Bluetooth 5.0 | Wi-Fi 802.11ac, Bluetooth 5.0 |
Autonomy | Up to 20 hours | Up to 20 hours | Until 10 o'clock | Until 10 o'clock | Up to 11 o'clock | Up to 11 o'clock |
Colour | Space gray, silver | Space gray, silver | Space gray, silver | Space gray, silver | Space gray, silver | Space gray, silver |
Price | 129,990 rubles | 149,990 rubles | 179,990 rubles | 199,990 rubles | 234,990 rubles | 274,990 rubles |
iMac
Who is it for: everyone who needs a full-fledged desktop computer for all occasions.
Iconic all-in-one PC in a slim aluminum body with a stunning display, a huge array of ports, and a wireless keyboard and mouse with support for multi-touch gestures. The variety of configurations available makes the iMac an equally suitable option for both beginners and more demanding users.
The good thing about a computer is that you get a balanced solution, and everything you need to be productive is already included in the package. The entry-level iMac with a Full HD display can be seen as an alternative to the Mac mini and an affordable option for those looking to get to know macOS but preferring desktops to laptops.
Specifications
iMac 21, 5 | iMac 21, 5 Retina 4K | iMac 21, 5 Retina 4K | iMac 27 Retina 5K | iMac 27 Retina 5K | iMac 27 Retina 5K | |
Display | LCD 21.5 inches, 1,920 x 1,080 pixels | LCD 21.5 inches, 4,096 x 2,304 pixels, Wide Color Gamut (P3), brightness 500 cd / m² | LCD 21.5 inches, 4,096 x 2,304 pixels, Wide Color Gamut (P3), brightness 500 cd / m² | LCD 27 inches, 5 120 × 2 880 pixels, Wide Color Gamut (P3), brightness 500 cd / m² | LCD 27 inches, 5 120 × 2 880 pixels, Wide Color Gamut (P3), brightness 500 cd / m² | LCD 27 inches, 5 120 × 2880 pixels, wide color gamut (P3) |
Dimensions (edit) | 52.8 × 45.0 × 17.5 cm | 52.8 × 45.0 × 17.5 cm | 52.8 × 45.0 × 17.5cm | 51.6 × 65.0 × 20.3 cm | 51.6 × 65.0 × 20.3 cm | 51.6 × 65.0 × 20.3 cm |
The weight | 5.44 kg | 5, 48 kg | 5, 48 kg | 8, 92 kg | 8, 92 kg | 8, 92 kg |
CPU | 7th Generation 2-Core Intel Core i5 2.3 GHz (Turbo Boost up to 3.6 GHz) | 8th Gen 4-core Intel Core i3, 3.6 GHz | 8th Gen Intel Core i5 3.0GHz 6-Core (Turbo Boost up to 4.1GHz) | 10th Gen Intel Core i5 6-Core 3.1GHz (Turbo Boost up to 4.5GHz) | 10th Generation 6-Core Intel Core i5 3.3 GHz (Turbo Boost up to 4.8 GHz) | 10th Gen 8-Core Intel Core i7 @ 3.8 GHz (Turbo Boost up to 5.0 GHz) |
Memory | 8 GB (DDR4 2 133 MHz) | 8 GB (DDR4 2,400 MHz) | 8 GB (DDR4 2 666 MHz) | 8 GB (DDR4 2 666 MHz), 4 slots available | 8 GB (DDR4 2 666 MHz), 4 slots available | 8 GB (DDR4 2 666 MHz), 4 slots available |
Storage device | 256 GB (SSD PCIe) | 256 GB (SSD PCIe) | 256 GB (SSD PCIe) | 256 GB (SSD PCIe) | 512 GB (SSD PCIe) | 512 GB (SSD PCIe) |
GPU | Intel Iris Plus Graphics 640 | Radeon Pro 555X 2GB | Radeon Pro 560X 4GB | Radeon Pro 5300 4GB | Radeon Pro 5300 4GB | Radeon Pro 5500 XT 8GB |
Video support | One external 5K monitor, two 4K UHD displays, or two 4K displays | One external 5K monitor, two 4K UHD displays, or two 4K displays | One external 5K monitor, two 4K UHD displays, or two 4K displays | One external 6K monitor, two 4K UHD displays, or two 4K displays | One external 6K monitor, two 4K UHD displays, or two 4K displays | Two external 6K monitors, two 4K UHD displays, or two 4K displays |
Connectors | Four USB 3.0, two USB-C supporting Thunderbolt 3 and USB 3.1, Gigabit Ethernet, SDXC card slot, 3.5 mm audio jack | Four USB 3.0, two USB-C supporting Thunderbolt 3 and USB 3.1, Gigabit Ethernet, SDXC card slot, 3.5 mm audio jack | Four USB 3.0, two USB-C supporting Thunderbolt 3 and USB 3.1, Gigabit Ethernet, SDXC card slot, 3.5 mm audio jack | Four USB 3.0, two USB-C supporting Thunderbolt 3 and USB 3.1, Gigabit Ethernet, SDXC card slot, 3.5 mm audio jack | Four USB 3.0, two USB-C supporting Thunderbolt 3 and USB 3.1, Gigabit Ethernet, SDXC card slot, 3.5 mm audio jack | Four USB 3.0, two USB-C supporting Thunderbolt 3 and USB 3.1, Gigabit Ethernet, SDXC card slot, 3.5 mm audio jack |
Camera | FaceTime HD 720p | FaceTime HD 720p | FaceTime HD 720p | FaceTime HD 1,080p | FaceTime HD 1,080p | FaceTime HD 1,080p |
Audio | Stereo speakers, microphone | Stereo speakers, microphone | Stereo speakers, microphone | Stereo speakers, microphone | Stereo speakers, microphone | Stereo speakers, microphone |
Input Devices | Wireless Magic Keyboard, Wireless Magic Mouse 2 | Wireless Magic Keyboard, Wireless Magic Mouse 2 | Wireless Magic Keyboard, Wireless Magic Mouse 2 | Wireless Magic Keyboard, Wireless Magic Mouse 2 | Wireless Magic Keyboard, Wireless Magic Mouse 2 | Wireless Magic Keyboard, Wireless Magic Mouse 2 |
Wireless connection | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 |
Price | 106,990 rubles | 134,990 rubles | 154,990 rubles | 188,990 rubles | 209,990 rubles | 241,990 rubles |
iMac Pro
Who is it for: for professionals who are not accustomed to waste their time on trifles.
An all-in-one workstation designed for highly complex tasks and multithreaded computing. iMac Pro will satisfy any needs of videographers, developers, scientists and other discerning users.
The all-in-one in beautiful Space Gray has the same display as a regular 27 ‑ inch iMac, but dramatically surpasses it in power. This machine is designed to process large amounts of data, complex content. The iMac Pro will unleash its full potential only with programs that use multiple processor cores.
Specifications
Display | LCD 27 inches, 5 120 × 2880 pixels, wide color gamut (P3), brightness 500 cd / m² |
Dimensions (edit) | 51.6 × 65.0 × 20.3 cm |
The weight | 9.7 kg |
CPU | 10-core Intel Xeon W 3.0 GHz (Turbo Boost up to 4.5 GHz) |
Memory | 32 GB (DDR4 ECC 2666 MHz), 4 ‑ channel controller |
Storage device | 1 TB (SSD) |
GPU | Radeon Pro Vega 56 8GB |
Video support | Two external 5K monitors, four 4K UHD monitors, or four 4K monitors |
Connectors | Four USB 3.0, four USB ‑ C with Thunderbolt 3 and USB 3.1 support, 10 Gigabit Ethernet, SDXC card slot with UHS ‑ II, 3.5 mm audio jack |
Camera | FaceTime HD 1,080p |
Audio | Stereo speakers, 4 microphones |
Input Devices | Magic Keyboard with Numeric Keypad in Space Gray, Wireless Magic Mouse 2 in Space Gray |
Wireless connection | Wi-Fi 802.11ac, Bluetooth 5.0 |
Price | 531,990 rubles |
Mac Pro
Who is it for: for those who are looking for a computer for really serious tasks.
A premium professional workstation for experts who work with 3D-graphics, 8K-video editing and solve other resource-intensive tasks. To use, you only need a monitor, keyboard and mouse are included.
Mac Pro is a real monster. Its phenomenal performance is more than enough for any task. Custom configurations include a 28-core Intel Xeon processor, 1.5TB RAM, and 8TB SSD storage. The modular design and eight PCI Express slots expand the capabilities of Mac Pro even further, which allows you to fine-tune your computer for specific tasks.
Specifications
Dimensions (edit) | 52.9 × 45cm × 21.8cm |
The weight | 18 Kg |
CPU | 8-core Intel Xeon W 3.5 GHz (Turbo Boost up to 4.0 GHz) or 12-, 16-, 24-, 28-core Intel Xeon W |
Memory | 32 GB (DDR4 ECC) or 48 GB, 96 GB, 192 GB, 384 GB, 768 GB, 1.5 TB |
Storage device | 256 GB SSD or 1, 2, 4, 8 TB |
GPU | Radeon Pro 580X 8 GB or Radeon Pro W5500X, Radeon Pro W5700X, Radeon Pro Vega II, two Radeon Pro Vega II, |
Video support | 6 displays 6K, 12 displays 4K |
Connectors | Two USB 3.0, four Thunderbolt 3, two 10 Gigabit Ethernet ports, 3.5 mm audio jack |
Expansion slots | Two MPX modules or up to four PCI Express cards, three full length PCI Express Gen 3 slots, one half length PCI Express × 4 Gen 3 slot with Apple I / O card, Apple Afterburner Accelerator |
Wireless connection | Wi-Fi 802.11ac, Bluetooth 5.0 |
Input Devices | Magic Keyboard with Silver / Black Numeric Keypad, Wireless Magic Mouse 2 Silver / Black |
Price | from 621,990 rubles |
Mac mini
Who is it for: everyone who wants to get the most of the features at the lowest price.
The most affordable Mac, with which many began acquaintance with Apple computers. Mac mini is the perfect value for money. For a relatively small amount, you will get a modern computer for almost any task.
Mac mini is well suited as a home or office device and will more than cover the needs of most users. This is a great option when migrating to macOS from, for example, Windows, as you can use your existing monitor, keyboard, and mouse.
Specifications
Dimensions (edit) | 19.7 × 19.7 × 3.6 cm | 19.7 × 19.7 × 3.6 cm | 19.7 × 19.7 × 3.6 cm |
The weight | 1.2 kg | 1.2 kg | 1.3 kg |
CPU | 8-core Apple M1 up to 3.2 GHz with 16-core Neural Engine | 8-core Apple M1 up to 3.2 GHz with 16-core Neural Engine | 8th Gen Intel Core i5 3.0GHz 6-Core (Turbo Boost up to 4.1GHz) |
Memory | 8 GB | 8 GB | 8 GB (DDR4 2 666 MHz) |
Storage device | 256 GB (SSD PCIe) | 512 GB (SSD PCIe) | 512 GB (SSD PCIe) |
GPU | 8-core embedded | 8-core embedded | Intel UHD Graphics 630 |
Video support | One 6K and one 4K monitor | One 6K and one 4K monitor | One 5K display and one 4K or three 4K displays |
Connectors | Two USB-C ports supporting Thunderbolt 3 and USB 4, two USB 3.0, Gigabit Ethernet, HDMI 2.0, 3.5 mm audio jack | Two USB-C ports supporting Thunderbolt 3 and USB 4, two USB 3.0, Gigabit Ethernet, HDMI 2.0, 3.5 mm audio jack | Four USB-C with Thunderbolt 3 and USB 3.1 support, two USB 3.0, Gigabit Ethernet, HDMI 2.0, 3.5 mm audio jack |
Wireless connection | Wi-Fi 802.11ax, Bluetooth 5.0 | Wi-Fi 802.11ax, Bluetooth 5.0 | Wi-Fi 802.11ac, Bluetooth 5.0 |
Price | 74,990 rubles | 94,990 rubles | 114,990 rubles |
The text was updated on December 10, 2020
Recommended:
Which router to buy in 2019
Which router to buy
Which respirator to buy to protect against coronavirus
Whether to use respirators to protect against coronavirus is up to you. These products do better than masks, but are much more expensive
8 cool dashboard cameras from AliExpress, which you can now buy at a discount
70mai A800, ToHayie 2 in 1 Car DVR and other noteworthy DVRs - from advanced premium devices to budget devices
Which laptop to buy in 2021
Lifehacker tells which laptop to choose among the current models for a variety of tasks - from office work to hardcore gaming
Which iPad to buy in 2021
Find out how the new iPads differ from previous generations and buy a cool tablet that's perfect for your needs